Estos son los 308 unicornios que hay en el mundo
Un unicornio es una empresa de capital privado cuya valoración ha superado los 1.000 millones de dólares. Este término se refiere sobre todo a startups, empresas tecnológicas que han conseguido aumentar su valor y proyección en muy poco tiempo. En todo el mundo hay actualmente 308 unicornios, según los datos recopilados por la firma de análisis CB Insights.
La consultora ha elaborado una infografía en la que incluye a todas estas startups milmillonarias ordenadas por categorías. CB Insights ha establecido 13 categorías diferentes para encajarlas, con un apartado específico para otras en las que integra a empresas dedicadas a sectores como el Real Estate, edtech, energías renovables, aeroespacial, etc.
La categoría que cuenta con más unicornios en este momento sería la de Software de Internet y Servicios (24%), seguida del ecommerce (13%) y las fintech (10%). Así la compañía con mayor valoración dentro del primer negocio es Infor (vale 10.000 millones de dólares). Con 29.300 millones de dólares, Airbnb se constituiría como la startup más valorada en el segmento del ecommerce. Por su parte, en el mundo fintech Stripe es la que tiene el mayor caché: 20.000 millones de dólares.
La categoría de On-Demand también está bastante bien surtida. Hay 23 unicornios que acumulan un valor total de 203.000 millones de dólares. Aquí se sitúan compañías como Uber (72.000 millones de dólares) o Didi Chuxing (56.000 millones de dólares).
De las 111 empresas que se convirtieron en unicornios el año pasado, la categoría de Software de Internet y Servicios ha sido la que más representantes ha conseguido, con 39 startups de este ámbito que ingresaron el selecto club. En total, estas empresas emergentes representaron una valoración en conjunto de 63.000 millones de dólares.
Los unicornios más valorados
¿Quién lidera el ranking de unicornios? O lo que es lo mismo, ¿qué startup con una valoración superior a 1.000 millones de dólares vale más? El número 1 lo ostenta la china Bytedance (Toutiao), dueña y señora de TikTok. La empresa mandarina está cifrada en 75.000 millones de dólares desde de que la nipona SoftBank hiciera una inversión en ella en noviembre del año pasado.
El top 5 se completa con dos empresas de transporte privado y colaborativo, Uber (72.000 millones de dólares) y Didi Chuxing (56.000 millones de dólares), la startup de coworkings WeWork (47.000 millones de dólares) y el fabricante de cigarrillos electrónicos JUUL Labs (38.000 millones).
En este momento hay 19 empresas privadas (el 6% de los unicornios totales) que son consideradas decacornios, es decir, con una valoración que sobrepasa los 10.000 millones de dólares. Además, hay aproximadamente una cuarta parte de los unicornios que están justo en el límite para serlo, es decir, en 1.000 millones de dólares.
A nivel geográfico, EE.UU y China son las que más representantes tienen en este selecto ranking. Un 49% de los unicornios son de procedencia estadounidense, un 2% más que en agosto de 2018, fecha del anterior análisis de CB Insights. Por su parte, el país asiático, dispone de un 26% de representantes, mientras hace unos meses contaba con el 30%. El tercer y cuarto lugar son para Reino Unido (6%) e India (4%). Tienen 17 y 13 unicornios, respectivamente.
A continuación, puedes acceder a una lista completa de los 308 unicornios existentes ordenados de manera alfabética. En las dos columnas que aparecen a la derecha puedes ver la valoración de cada uno de ellos y el sector o categoría a la que se dedican.
Empresa | Valoración (en
millones de dólares) |
Categoría |
---|---|---|
17zuoye | $1,000 | Internet Software & Services |
23andMe | $1,615 | Healthcare |
4Paradigm | $1,200 | Internet Software & Services |
9f Group | $1,000 | Fintech |
About You | $1,000 | E-commerce |
ACORN OakNorth Holdings | $2,300 | Fintech |
Actifio | $1,300 | Data Analytics |
Adaptive Biotechnologies | $1,000 | Healthcare |
Affirm | $1,790 | Fintech |
Afiniti | $1,600 | Internet Software & Services |
Age of Learning | $1,000 | Internet Software & Services |
Aihuishou | $1,500 | E-commerce |
Aijia Life | $1,000 | E-commerce |
Airbnb | $29,252 | E-commerce |
Airtable | $1,100 | Internet Software & Services |
Allbirds | $1,400 | E-commerce |
AppDirect | $1,000 | Internet Software & Services |
AppLovin | $2,000 | Internet Software & Services |
Apus Group | $1,000 | Other |
Asana | $1,500 | Internet Software & Services |
Atom Bank | $1,249 | Fintech |
Auris Health | $1,014 | Healthcare |
Auto1 Group | $3,539 | E-commerce |
Automation Anywhere | $2,600 | Internet Software & Services |
Automattic | $1,242 | Internet Software & Services |
Avaloq Group | $1,008 | Fintech |
Avant | $1,896 | Fintech |
AvidXchange | $1,244 | Fintech |
BeiBei | $1,000 | E-commerce |
BenevolentAI | $2,100 | Healthcare |
BGL Group | $3,000 | Fintech |
Bird Rides | $2,000 | Travel Tech |
Bitmain Technologies | $12,000 | Fintech |
BlaBlaCar | $1,600 | On-Demand |
Bluehole | $5,000 | Internet Software & Services |
BrewDog | $1,240 | Other |
Brex | $1,100 | Fintech |
Bukalapak | $1,000 | E-commerce |
Butterfly Network | $1,250 | Healthcare |
Buzzfeed | $1,895 | Media |
BYJU’s | $4,000 | Internet Software & Services |
Bytedance | $75,000 | Media |
C3 | $1,564 | Internet Software & Services |
Cabify | $1,400 | On-Demand |
Cambricon | $2,500 | Hardware |
Canva | $1,280 | Internet Software & Services |
CAOCAO | $1,600 | On-Demand |
Carbon | $1,504 | Hardware |
Careem Networks | $2,000 | On-Demand |
Cell C | $1,000 | Other |
Celonis | $1,000 | Data Analytics |
Cgtz | $1,413 | Fintech |
Chehaoduo | $6,600 | E-commerce |
Circle Internet Financial | $3,000 | Fintech |
CloudFlare | $1,818 | Cybersecurity |
Cloudwalk | $3,319 | Hardware |
Clover Health | $1,127 | Healthcare |
Cohesity | $1,000 | Internet Software & Services |
Coinbase | $8,000 | Fintech |
Compass | $4,400 | Other |
Confluent | $2,500 | Internet Software & Services |
Convoy | $1,000 | On-Demand |
Coocaa | $1,451 | Hardware |
Coupang | $9,000 | E-commerce |
Credit Karma | $4,000 | Fintech |
CrowdStrike | $3,000 | Cybersecurity |
CureVac | $1,680 | Healthcare |
Dada-JD Daojia | $1,000 | On-Demand |
Darktrace | $1,650 | Cybersecurity |
Dataminr | $1,600 | Data Analytics |
Deezer | $1,160 | Internet Software & Services |
Deliveroo | $2,000 | On-Demand |
Desktop Metal | $1,000 | Hardware |
Devoted Health | $1,800 | Healthcare |
Didi Chuxing | $56,000 | On-Demand |
Ding Xiang Yuan | $1,000 | Healthcare |
Discord | $2,050 | Social |
DJI Innovations | $10,000 | Hardware |
Docker | $1,469 | Internet Software & Services |
DoorDash | $4,000 | On-Demand |
Douyu | $1,507 | Internet Software & Services |
DT Dream | $1,000 | Internet Software & Services |
Easyhome | $5,780 | Other |
Epic Games | $15,000 | Other |
ESR Cayman | $2,800 | Other |
Face++ | $1,000 | Internet Software & Services |
Fanatics | $4,500 | E-commerce |
Fanli | $1,000 | E-commerce |
FlashEx | $1,000 | Internet Software & Services |
Flexport | $1,000 | Internet Software & Services |
Formlabs | $1,065 | Hardware |
Freshworks | $1,500 | Internet Software & Services |
Gan & Lee Pharmaceuticals | $1,626 | Healthcare |
Geek+ | $1,000 | Internet Software & Services |
Gett | $1,400 | On-Demand |
Ginkgo BioWorks | $1,300 | Healthcare |
GitLab | $1,100 | Internet Software & Services |
Global Fashion Group | $1,100 | E-commerce |
Global Switch | $11,084 | Hardware |
GO-JEK | $5,000 | On-Demand |
GoodRx | $2,800 | Healthcare |
Grab | $11,000 | On-Demand |
GRAIL | $2,443 | Healthcare |
Graphcore | $1,700 | Hardware |
Gusto | $2,000 | Fintech |
HashiCorp | $1,900 | Internet Software & Services |
HeartFlow | $1,500 | Healthcare |
Hello TransTech | $5,000 | Travel Tech |
Hike | $1,400 | Social |
Houzz | $3,841 | E-commerce |
Huike Group | $1,000 | Internet Software & Services |
HuiMin | $2,000 | On-Demand |
HuJiang | $1,000 | Internet Software & Services |
Human Longevity | $1,190 | Healthcare |
iCarbonX | $1,000 | Healthcare |
iFood | $1,000 | Data Analytics |
Illumio | $1,002 | Cybersecurity |
Improbable | $2,000 | Other |
Indigo Agriculture | $3,500 | Healthcare |
Infinidat | $1,600 | Hardware |
Infor | $10,000 | Internet Software & Services |
InMobi | $1,000 | Internet Software & Services |
InsideSales.com | $1,697 | Data Analytics |
Instacart | $7,870 | On-Demand |
Intarcia Therapeutics | $3,803 | Healthcare |
Intercom | $1,275 | Internet Software & Services |
InVision | $1,900 | Internet Software & Services |
ironSource | $1,500 | Internet Software & Services |
iTutorGroup | $1,000 | Other |
JetSmarter | $2,325 | Travel Tech |
JFrog | $1,000 | Internet Software & Services |
Jiuxian | $1,047 | E-commerce |
JOLLY Information Technology | $1,000 | E-commerce |
Jumia Group | $1,044 | E-commerce |
Jusfoun Big Data | $1,615 | Internet Software & Services |
JUUL Labs | $38,000 | Other |
Kabbage | $1,000 | Fintech |
Katerra | $3,000 | Other |
Kendra Scott | $1,000 | Other |
Kik Interactive | $1,000 | Social |
Klarna | $2,500 | Fintech |
Klook | $1,000 | Travel Tech |
Koudai | $1,400 | E-commerce |
Kuaishou | $3,000 | Social |
L&P Cosmetic | $1,780 | Other |
Lakala Payment | $1,611 | Fintech |
LegalZoom | $2,000 | Internet Software & Services |
letgo | $1,500 | E-commerce |
Lianjia | $5,769 | Internet Software & Services |
LifeMiles | $1,146 | Other |
Lime | $1,100 | Travel Tech |
LinkDoc Technology | $1,000 | Internet Software & Services |
Logic Show | $1,179 | Internet Software & Services |
Looker | $1,600 | Internet Software & Services |
Lookout | $1,280 | Cybersecurity |
luckin coffee | $2,200 | Other |
Lyft | $15,100 | On-Demand |
Machine Zone | $4,169 | Other |
Magic Leap | $4,984 | Hardware |
Manbang Group | $6,000 | Other |
Maoyan-Weiying | $3,012 | E-commerce |
MarkLogic | $1,046 | Data Analytics |
Medallia | $1,154 | Internet Software & Services |
MediaMath | $1,000 | Internet Software & Services |
Medlinker | $1,000 | Social |
Meicai | $2,800 | Other |
Meizu Technology | $4,580 | Hardware |
Mia.com | $1,000 | E-commerce |
MindMaze | $1,000 | Other |
MINISO Life | $2,184 | Other |
Mofang Living | $1,000 | Other |
Momenta | $1,000 | Auto Tech |
Monzo | $1,274 | Fintech |
Mu Sigma | $1,500 | Data Analytics |
Netskope | $1,000 | Internet Software & Services |
Nextdoor | $1,500 | Social |
Niantic | $4,000 | Other |
Nubank | $4,000 | Fintech |
NuCom Group | $2,200 | Other |
Nxin | $1,078 | Internet Software & Services |
OfferUp | $1,000 | E-commerce |
Olacabs | $5,700 | On-Demand |
One97 Communications | $10,000 | Fintech |
OpenDoor Labs | $2,000 | Other |
OrCam Technologies | $1,013 | Other |
Oscar Health | $3,200 | Healthcare |
Otto Bock HealthCare | $3,520 | Healthcare |
Outcome Health | $5,500 | Healthcare |
OutSystems | $1,000 | Internet Software & Services |
OVH | $1,100 | Data Analytics |
Oxford Nanopore Technologies | $1,550 | Healthcare |
Oyo Rooms | $5,000 | E-commerce |
PagerDuty | $1,300 | Internet Software & Services |
Palantir Technologies | $12,185 | Data Analytics |
Pat McGrath Labs | $1,000 | E-commerce |
Peloton | $4,150 | Hardware |
$10,448 | Social | |
Plaid Technologies | $2,650 | Fintech |
PolicyBazaar | $1,000 | Fintech |
Pony.ai | $1,000 | Auto Tech |
Postmates | $1,850 | On-Demand |
Preferred Networks | $2,000 | Internet Software & Services |
Procore Technologies | $3,000 | Other |
Promasidor Holdings | $1,593 | Other |
Proteus Digital Health | $1,326 | Healthcare |
Quanergy Systems | $2,000 | Auto Tech |
Quora | $1,743 | Internet Software & Services |
Radius Payment Solutions | $1,067 | Internet Software & Services |
Rappi | $1,000 | On-Demand |
$1,625 | Social | |
ReNew Power Ventures | $2,286 | Other |
Revolut | $1,700 | Fintech |
Revolution Precrafted | $1,000 | Other |
Robinhood | $5,600 | Fintech |
Roblox | $2,500 | Internet Software & Services |
Rocket Lab | $1,000 | Other |
Roivant Sciences | $7,000 | Healthcare |
Root Insurance | $1,000 | Other |
Royole Corporation | $5,000 | Hardware |
Rubicon Global Holdings | $1,066 | Other |
Rubrik | $3,300 | Internet Software & Services |
Samsara Networks | $3,600 | Hardware |
Samumed | $12,000 | Healthcare |
Seismic | $1,000 | Internet Software & Services |
SenseTime | $4,500 | Internet Software & Services |
ServiceTitan | $1,650 | Internet Software & Services |
ShopClues | $1,100 | E-commerce |
Slack Technologies | $7,100 | Internet Software & Services |
SmileDirectClub | $3,200 | Healthcare |
SMS Assist | $1,000 | Internet Software & Services |
Snapdeal | $7,000 | E-commerce |
Snowflake Computing | $3,950 | Internet Software & Services |
SoFi | $4,498 | E-commerce |
SouChe Holdings | $3,000 | Auto Tech |
SoundHound | $1,000 | Media |
SoYoung | $1,000 | Social |
SpaceX | $18,520 | Other |
Sprinklr | $1,831 | Internet Software & Services |
Squarespace | $1,700 | Internet Software & Services |
Starry | $1,290 | Internet Software & Services |
Stripe | $20,250 | Fintech |
STX Entertainment | $1,500 | Media |
Supreme | $1,000 | Other |
sweetgreen | $1,000 | Other |
Swiggy | $3,300 | On-Demand |
Symphony Communication Services | $1,000 | Internet Software & Services |
Talkdesk | $1,000 | Internet Software & Services |
TangoMe | $1,000 | Social |
Tanium | $6,500 | Cybersecurity |
Taxify | $1,000 | On-Demand |
TechStyle Fashion Group | $1,000 | E-commerce |
Tempus Labs | $2,000 | Healthcare |
Ten-X | $1,200 | Internet Software & Services |
The Hut Group | $3,253 | E-commerce |
Thumbtack | $1,183 | E-commerce |
Tiger Brokers | $1,060 | Fintech |
Toast | $1,400 | Other |
Tokopedia | $7,000 | E-commerce |
Tongdun Technology | $1,000 | Cybersecurity |
Tradeshift | $1,100 | Fintech |
TransferWise | $1,600 | Fintech |
Traveloka Indonesia | $2,000 | Travel Tech |
Trendy Group International | $2,000 | Other |
TripActions | $1,000 | Travel Tech |
Tuandaiwang | $1,460 | Fintech |
Tuhu | $1,164 | Auto Tech |
TuJia | $1,500 | E-commerce |
Uber | $72,000 | On-Demand |
UBTECH Robotics | $5,000 | Other |
Ucommune | $3,000 | Other |
Udaan | $1,000 | E-commerce |
UiPath | $3,000 | Internet Software & Services |
United Imaging Healthcare | $5,000 | Healthcare |
Unity Technologies | $1,835 | Other |
Uptake Technologies | $2,300 | Data Analytics |
VANCL | $3,000 | E-commerce |
Vice Media | $5,700 | Media |
VIPKID | $3,000 | Internet Software & Services |
VistaJet | $2,500 | On-Demand |
Viva Republica | $1,200 | Fintech |
Vox Media | $1,000 | Media |
WalkMe | $1,000 | Internet Software & Services |
Warby Parker | $1,750 | E-commerce |
We Doctor | $5,500 | Healthcare |
WeWork | $47,000 | Other |
Wish | $3,000 | E-commerce |
Woowa Brothers | $2,600 | E-commerce |
Xiaohongshu | $3,000 | E-commerce |
XiaoZhu | $1,000 | E-commerce |
XPeng Motors | $3,654 | Auto Tech |
Yello Mobile | $4,000 | Other |
YH Global | $1,000 | Other |
Yidian Zixun | $1,000 | Media |
Yijiupi | $1,100 | E-commerce |
YITU Technology | $2,365 | Internet Software & Services |
Yixia | $1,000 | Social |
Youxia Motors | $3,350 | Auto Tech |
Yuanfudao | $3,000 | Internet Software & Services |
Zenefits | $2,088 | Fintech |
Zeta Global | $1,300 | Internet Software & Services |
Zhaogang | $1,000 | E-commerce |
Zhihu | $2,500 | Internet Software & Services |
ZipRecruiter | $1,000 | Internet Software & Services |
ZocDoc | $1,769 | Healthcare |
Zomato | $2,000 | Social |
Zoom Video Communications | $1,000 | Internet Software & Services |
Zoox | $3,200 | Auto Tech |
Zume Pizza | $2,250 | On-Demand |
Alberto Payo
Seguir a @albertopayo
Últimas entradas de Alberto Payo (ver todo)
- Kissing Now: Just Match!, el juego donde tienes que buscar besos sentidos y no consentidos - 29 octubre, 2024
- El nuevo juego móvil de Marvel estará lleno de magia y pesadillas - 24 octubre, 2024
- Apple trabaja en una nueva App Store dedicada a juegos móviles - 23 octubre, 2024